Share Market Tips Daily for 4th February 2022

BUY JYOTHYLAB (NSE Symbol) Buy 144 or Above after cooling period. SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 129.45 Target : 156.15 (Short term)

Share Market Tips Daily for 4th February 2022
jyothylab share price chart

HOT BUZZING STOCKS (04.02.2022)

NSE SYMBOL      CLOSING RATE

MASFIN    565.70
ZUARI    131.65
JETFREIGHT    66.15
JINDALPHOT    332.05
KELLTONTEC    111.40
RELINFRA    115.60
DEEPAKFERT    622.35
GENESYS    376.35
KOPRAN    311.75
NDL    151.70
PFOCUS    88.50
SECURKLOUD    130.60
V2RETAIL    154.90
BEDMUTHA    85.55
BRNL    57.05
SHAHALLOYS    51.70
SURYALAXMI    89.80
TEJASNET    469.30
DCM    124.85
BGRENERGY    98.55
EQUIPPP    95.45
SPAL    502.90
BIGBLOC    88.85
PANACEABIO    251.75

Strategy: TODAY’S PENNANT BREAKOUTS

BULLISH PENNANT BREAKOUT OF 15  DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)

SYMBOL NO. OF
TRADES
15 DAY’S
HIGH
CLOSE % DIF
         
SUNTECK 20433 526.45 527.00 0.10
HEROMOTOCO (F&O) 91654 2777.00 2781.50 0.16
CDSL 53223 1557.00 1565.85 0.57
LGBBROSLTD 20224 714.90 721.30 0.89
ASAHIINDIA 46442 589.95 596.50 1.10
HINDZINC 12121 319.50 323.30 1.18
DIVISLAB (F&O) 45246 4190.00 4262.45 1.70
CDSL 53223 1537.00 1565.85 1.84
BIOCON (F&O) 63448 382.50 392.70 2.60
ASTRAMICRO 13237 229.30 236.35 2.98
GSPL (F&O) 58434 307.90 317.70 3.08

BEARISH PENNANT BREAKDOWN OF 15  DAY’S LOW OF FIRST TALLEST CANDLE (FROM  CURRENT DAY – 5 DAYS)

SYMBOL NO. OF
TRADES
15 DAY’S
LOW
CLOSE % DIF
         
JKLAKSHMI 19712 559.00 558.55 0.08
SBILIFE (F&O) 63601 1201.00 1185.20 1.33

Strategy: IMMINENT PENNANT BREAKOUTS (Short term)

1% GREATER THAN 15  DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)

SYMBOL NO. OF TRADES BUY @ or ABOVE STOP LOSS TARGET CLOSE TOP OF TALLEST CANDLE % DIF
               
FILATEX 11566 126.56 112.95 137.99 125.95 126.10 -0.12
HEROMOTOCO (F&O) 91654 2782.56 2718.37 2834.14 2781.50 2789.00 -0.27
TRENT (F&O) 12330 1089.00 1048.66 1121.69 1083.30 1087.80 -0.42
HINDCOPPER 22255 129.39 115.62 140.95 129.35 130.60 -0.97
INDIAGLYCO 15514 915.06 878.08 945.09 914.65 929.00 -1.57
HINDUNILVR (F&O) 83117 2304.00 2245.51 2351.07 2298.15 2334.35 -1.58
DALMIASUG 12422 446.27 420.46 467.41 445.75 456.70 -2.46

1% LESSER THAN 15  DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM  CURRENT DAY – 5 DAYS)

SYMBOL NO. OF TRADES SELL @ or BELOW STOP LOSS TARGET CLOSE BOTTOM OF TALLEST
CANDLE
% DIF
               
RADICO 36684 1048.14 1088.46 1016.52 1049.60 1040.00 0.91

Strategy : PENNANT TRIANGLE  PATTERN (Algorithmic/Intraday/Short term)

PERFECT PENNANT TRIANGLE STOCKS

(In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)

SYMBOL % DIF
HINDUNILVR (F&O) 1.55%
NRBBEARING 2.35%
PRESTIGE 2.91%
ABB 4.30%
SUPRIYA 4.52%

IMPERFECT PENNANT TRIANGLE STOCKS  (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)

SYMBOL % DIF
JINDWORLD 0.01%
FILATEX 0.12%
TRENT (F&O) 0.42%
JSL 0.57%
HINDCOPPER 0.97%
INDIAGLYCO 1.57%
HINDUNILVR (F&O) 1.58%
BERGEPAINT (F&O) 1.67%
ANGELONE 1.81%
KIMS 2.08%
ADANIPOWER 2.23%
EIDPARRY 2.39%
DALMIASUG 2.46%
SONACOMS 2.54%
PRESTIGE 2.72%
LATENTVIEW 2.72%
DATAPATTNS 2.77%
NOCIL 2.89%
PIDILITIND (F&O) 2.93%
PRECAM 2.94%
GNFC 3.01%
KABRAEXTRU 3.20%
BAJFINANCE (F&O) 3.37%
CROMPTON (F&O) 3.39%
GRASIM (F&O) 3.41%
GATI 3.42%
SRF (F&O) 3.44%
JUSTDIAL 3.60%
SOBHA 3.66%
MINDACORP 3.91%
RAYMOND 4.00%
DMART 4.27%
MARUTI (F&O) 4.40%
MAXHEALTH 4.49%
RALLIS 4.70%
JKTYRE 4.88%

Strategy : TRIANGLE  PATTERN (Intraday/Short term)

NIL

Strategy : INSIDE CANDLES(Intraday/Short term)

NIL

Strategy : SPINNING TOPS  (Short Term)

(Doji Candlestick pattern near minor Top or Bottom)  

INDHOTEL (F&O) SELL @  217.55 or BELOW

HINDALCO (F&O) SELL @  511.90 or BELOW

Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)

PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS

AAVAS

ASTERDM

GICRE

IFBAGRO

IOC (F&O)

KPITTECH

METROBRAND

NIACL

POKARNA

RAMKY

RIIL

SBIN (F&O)

SCI

SUNPHARMA (F&O)

PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS

APEX

EXXARO

GAEL

GULPOLY

PSPPROJECT

RAYMOND

SHAREINDIA

TVSELECT

Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)

Closing Level Consolidation

PETRONET (F&O)

Higher Level Consolidation

 NIL

Lower Level Consolidation

PETRONET (F&O)

Strategy : BREAKOUT STOCKS WITH GAPS

GAP UP BREAKOUT STOCKS

ARIHANTCAP

AWHCL

BALAMINES

BGRENERGY

CUPID

ELGIEQUIP

GNA

HERCULES

JINDALPHOT

JINDRILL

KELLTONTEC

LXCHEM

MMP

NDL

SBCL

TEJASNET

TRIVENI

ZUARI

GAP DOWN BREAKOUT STOCKS

JKTYRE

M&MFIN (F&O)

MCX (F&O)

NTPC (F&O)

WELENT

Strategy : ENGULFING STOCKS

BULLISH ENGULFING PATTERN

VEDL (F&O)

BEARISH ENGULFING PATTERN

PANACEABIO

SALASAR

ZENTEC

Strategy : MARUBOZU STOCKS

BULLISH MARUBOZU PATTERN

NIL

BEARISH MARUBOZU PATTERN

PANACEABIO

Strategy : BELLHOLD STOCKS

BULLISH BELLHOLD PATTERN

DEEPAKFERT

MASFIN

RELINFRA

BEARISH BELLHOLD PATTERN

FORTIS

INDORAMA

MON100

NAHARCAP

SHAKTIPUMP

WABAG

Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )

BUY RECOMMENDATION AT LOWER LEVELS

NIL

SELL RECOMMENDATION AT HIGHER LEVELS  

NIL

Strategy :  Swing Trading (FOR THE ATTENTION OF INVESTORS )

BUY RECOMMENDATION IF THE MARKET IS BULLISH

10%+  lower  than 52 Week low level

UJJIVAN

RBLBANK (F&O)

JUBLPHARMA

RAMCOSYS

AMARAJABAT (F&O)

GULFOILLUB

HUHTAMAKI

WHIRLPOOL (F&O)

AUROPHARMA (F&O)

ALKYLAMINE

AEGISCHEM

HDFCAMC (F&O)

SEQUENT

EPL

MAHEPC

IGL (F&O)

CEATLTD

SOLARA

INDIAMART (F&O)

WOCKPHARMA

INDOSTAR

CHEMCON

MGL (F&O)

CUB (F&O

APLLTD (F&O)

LICHSGFIN (F&O)

CREDITACC

BAJAJCON

SBICARD (F&O)

WATERBASE

DBL

BIOCON (F&O)

CADILAHC (F&O)

Strategy :  RSI DIVERGENCE STOCKS

RSI +ve DIVERGENCE STOCKS NEAR RSI 30

(14 DAYS RSI UP & PRICE DOWN)

CENTURYTEX

ZOMATO

APTECHT

IGL (F&O)

HAPPSTMNDS

HEG

MAXHEALTH

POLYCAB (F&O)

IBREALEST

INDIGO (F&O)

KPITTECH

HAVELLS (F&O)

ELECON

MFSL (F&O)

BAJFINANCE (F&O)

INFY (F&O)

LATENTVIEW

ASTRAL (F&O)

ISEC

PNBHOUSING

WIPRO (F&O)

PANAMAPET

DEEPAKNTR (F&O)

RSI -ve DIVERGENCE STOCKS NEAR RSI 70

(14 DAYS RSI DOWN & PRICE UP)

KITEX

MARUTI (F&O)

SBIN (F&O)

BIOCON (F&O)

SIS

BANDHANBNK (F&O)

Strategy : MORNING OR EVENING STAR (LIKE) STOCKS

MORNING STAR (LIKE) CANDLESTICK PATTERN

Real Morning Star if the Doji Candlestick appears after a steep fall

CGPOWER

GLAND

MASFIN

SAKSOFT

UCALFUEL

EVENING STAR (LIKE) CANDLESTICK PATTERN

Real Evening Star if the Doji Candlestick appears after a steep rise

NIL

Strategy :  HEAD & SHOULDER PATTERN STOCKS

INVERSE HEAD & SHOULDER PATTERN (LONG OPPORTUNITIES)

WATCH FOR NECK LINE TO BE CROSSED ON THE UP SIDE FOR GOING LONG

NIL

HEAD & SHOULDER PATTERN (SHORT OPPORTUNITIES)

WATCH FOR NECK LINE TO BE CROSSED ON THE DOWN SIDE FOR GOING SHORT

NIL

STOCKS TO BUY FOR INTRADAY

SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT / ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
TEJASNET 469.30 473.06 467.64 478.28 483.76 489.27 494.81
FLUOROCHEM 3144.30 3150.02 3136.00 3162.48 3176.55 3190.65 3204.79
GESHIP 318.95 319.52 315.06 323.84 328.35 332.90 337.47
DIVISLAB (F&O) 4262.45 4273.89 4257.56 4288.10 4304.49 4320.90 4337.35
KRSNAA 660.35 663.06 656.64 669.18 675.66 682.17 688.72

STOCKS TO SELL FOR INTRADAY

SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
IRCTC (F&O) 860.65 855.56 862.89 848.69 841.42 834.18 826.98
TATACHEM (F&O) 965.35 961.00 968.77 953.74 946.04 938.36 930.72
CHENNPETRO 113.40 112.89 115.56 110.31 107.69 105.12 102.57
TREJHARA 101.05 100.00 102.52 97.56 95.11 92.69 90.30
METROBRAND 591.05 588.06 594.14 582.31 576.29 570.30 564.34

INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME

SYMBOL VOLUME CLOSING PRICE BUY ABOVE STOP LOSS TARGET1 TARGET2 TARGET3 TARGET4
                 
NMDC (F&O) 26764867 153.95 156.25 153.14 159.31 162.48 165.68 168.92
BOMDYEING 19306292 123.95 126.56 123.77 129.33 132.18 135.07 137.99
IRB 5830445 292.80 293.27 289.00 297.41 301.74 306.10 310.49
GMDCLTD 5125888 122.70 123.77 121.00 126.50 129.33 132.18 135.07
TVSMOTOR (F&O) 4972594 657.25 663.06 656.64 669.18 675.66 682.17 688.72
GREAVESCOT 4564674 221.55 225.00 221.27 228.65 232.45 236.27 240.13
DEVYANI 3992735 184.10 185.64 182.25 188.97 192.42 195.90 199.42
BDL 3463965 503.30 506.25 500.64 511.63 517.30 523.00 528.74
JINDALSAW 3285317 105.05 105.06 102.52 107.59 110.19 112.83 115.50
AGSTRA 3262770 171.30 172.27 169.00 175.47 178.80 182.16 185.55
CGPOWER 2882064 182.55 185.64 182.25 188.97 192.42 195.90 199.42
PRICOLLTD 2500701 131.00 132.25 129.39 135.07 137.99 140.95 143.93
PRAJIND 2304446 438.05 441.00 435.77 446.04 451.34 456.66 462.02
JINDRILL 2265294 186.95 189.06 185.64 192.42 195.90 199.42 202.96
DHAMPURSUG 2062634 393.20 395.02 390.06 399.80 404.81 409.86 414.93
FILATEX 2052382 125.95 126.56 123.77 129.33 132.18 135.07 137.99
KELLTONTEC 1762604 111.40 112.89 110.25 115.50 118.21 120.94 123.70
RELINFRA 1737907 115.60 118.27 115.56 120.94 123.70 126.50 129.33
BURGERKING 1698100 140.15 141.02 138.06 143.93 146.94 149.99 153.06
RUPA 1673924 531.00 534.77 529.00 540.29 546.12 551.97 557.86
DEEPAKFERT 1581442 622.35 625.00 618.77 630.95 637.24 643.57 649.92
JKPAPER 1544714 238.75 240.25 236.39 244.02 247.94 251.89 255.87
HEROMOTOCO (F&O) 1436881 2781.50 2782.56 2769.39 2794.37 2807.60 2820.85 2834.14
ANDHRSUGAR 1220227 162.15 162.56 159.39 165.68 168.92 172.18 175.47
POLICYBZR 1199771 936.50 937.89 930.25 945.09 952.79 960.52 968.28

INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME

SYMBOL VOLUME CLOSING PRICE SELL BELOW STOP LOSS TARGET1 TARGET2 TARGET3 TARGET4
                 
ONGC (F&O) 12529302 167.50 165.77 169.00 162.64 159.47 156.33 153.22
NTPC (F&O) 9571728 136.65 135.14 138.06 132.32 129.46 126.63 123.83
ONMOBILE 6160323 163.25 162.56 165.77 159.47 156.33 153.22 150.14
HDFC (F&O) 4647089 2527.80 2525.06 2537.64 2513.77 2501.25 2488.76 2476.30
POONAWALLA 4501597 262.65 260.02 264.06 256.13 252.14 248.19 244.26
TATAMTRDVR 4294800 242.85 240.25 244.14 236.51 232.68 228.88 225.11
HINDPETRO (F&O) 3847964 284.55 280.56 284.77 276.53 272.39 268.27 264.19
INFY (F&O) 3832922 1738.55 1732.64 1743.06 1723.11 1712.75 1702.41 1692.11
JUBLFOOD (F&O) 3460824 3187.50 3178.14 3192.25 3165.64 3151.59 3137.57 3123.58
WELSPUNIND 2591008 137.80 135.14 138.06 132.32 129.46 126.63 123.83
LT (F&O) 2262217 1933.65 1925.02 1936.00 1915.02 1904.09 1893.20 1882.33
FSL (F&O) 2105065 163.05 162.56 165.77 159.47 156.33 153.22 150.14
BAJAJCON 1904090 179.85 178.89 182.25 175.65 172.35 169.08 165.85
VIPIND 1674858 648.05 643.89 650.25 637.88 631.58 625.31 619.08
TRITURBINE 1621199 205.65 203.06 206.64 199.62 196.10 192.61 189.16
TWL 1368418 110.60 110.25 112.89 107.69 105.12 102.57 100.05
JKTYRE 1331264 133.20 132.25 135.14 129.46 126.63 123.83 121.06
SHRIRAMPPS 1312873 100.65 100.00 102.52 97.56 95.11 92.69 90.30
MCX (F&O) 1282971 1467.20 1463.06 1472.64 1454.24 1444.72 1435.23 1425.78
SBILIFE (F&O) 1236574 1185.20 1181.64 1190.25 1173.65 1165.10 1156.58 1148.09
MUTHOOTFIN (F&O) 1160781 1422.15 1415.64 1425.06 1406.95 1397.59 1388.26 1378.95
MON100 1160742 109.57 107.64 110.25 105.12 102.57 100.05 97.56
ZENTEC 1122455 213.80 210.25 213.89 206.74 203.16 199.62 196.10
FORTIS 1119001 268.50 268.14 272.25 264.19 260.15 256.13 252.14
INOXLEISUR 875042 414.35 410.06 415.14 405.22 400.20 395.21 390.26

More articles ―